Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Workout | . | ||||
(H) | Workout | JP Track | . | |||
(H) | Workout | Krieger Park #7 (Turf) | . | |||
(H) | Workout | Main Gym | . | |||
(H) | Practice | Krieger Park #7 (Turf) | . | |||
(H) | Practice | Krieger Park #7 (Turf) | . | |||
(H) | Practice | Krieger Park #7 (Turf) | Cancelled | . | ||
(H) | Practice | Cancelled | . | |||
(H) | TRYOUTS | Auxiliary Gym | . | |||
(H) | TRYOUTS | Auxiliary Gym | . | |||
(H) | TRYOUTS | Auxiliary Gym | . | |||
(H) | TRYOUTS | Auxiliary Gym | . | |||
(H) | TRYOUTS | Auxiliary Gym | . | |||
(H) | Practice | Auxiliary Gym | . | |||
(H) | Practice | Auxiliary Gym | . | |||
(H) | Practice | Auxiliary Gym | . | |||
(H) | Practice | Auxiliary Gym | . | |||
(H) | Practice | Auxiliary Gym | . | |||
(H) | Practice | Auxiliary Gym | . | |||
(H) | Practice | Auxiliary Gym | . | |||
(H) | Practice | Auxiliary Gym | . | |||
(H) | Practice | Auxiliary Gym | . | |||
(H) | Practice | Auxiliary Gym | . | |||
(H) | Practice | Auxiliary Gym | . | |||
(H) | Practice | Auxiliary Gym | Cancelled | . | ||
(H) | Practice | Cancelled | . | |||
(H) | Practice | Main Gym | . | |||
(H) | vs Seton School | Main Gym | . | |||
(H) | vs Virginia Academy | Main Gym | Postponed | . | ||
(A) | vs Cristo Rey Richmond HS | Postponed | . | |||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | . | ||||
(H) | Practice | Auxiliary Gym | . | |||
(H) | vs Virginia Academy | Main Gym | . | |||
(H) | Practice | . | ||||
(H) | Practice | Main Gym | . | |||
(A) | vs Calvary Temple Christian School | Postponed | . | |||
(H) | Practice | Auxiliary Gym | . | |||
(H) | Practice | Main Gym | . | |||
(H) | Practice | Cancelled | . | |||
(H) | Practice | Cancelled | . | |||
(H) | vs Seton School | Postponed | . | |||
(H) | vs Heights School, The | Main Gym | Postponed | . | ||
(A) | vs Benedictine College Prep | . | ||||
(A) | vs Christ Chapel Academy | . | ||||
(H) | vs Cristo Rey Richmond HS | Main Gym | . | |||
(H) | vs Heights School, The | Main Gym | . | |||
(H) | vs Benedictine College Prep | Postponed | . | |||
(A) | vs Seton School | . | ||||
(H) | vs Holy Family Academy | Main Gym | Cancelled | . |
https://johnpaulathletics.org