College Student Athletes
CONGRATULATIONS TO THE FOLLOWING JP STUDENT-ATHLETES WHO HAVE SIGNED TO ATTEND AND PLAY SPORTS IN COLLEGE
NAME | SPORT | SCHOOL | DIVISION | Class of |
James Ball | Football | Lehigh University | NCAA I | 2018 |
Nate Stefonsky | Football | Case Western Reserve University | NCAA III | 2018 |
Krist Adofo | Basketball | Marymount University | NCAA III | 2018 |
Lauren Fitzpatrick | Soccer | Christopher Newport University | NCAA III | 2018 |
Angela Giustozzi | Lacrosse | Lynchburg College | NCAA III | 2018 |
Gilchrist Quansah | Lacrosse | Chatham University | NCAA III | 2018 |
Morgan Tabler | Equestrian | University of Georgia | NCAA I | 2018 |
James Strickland | Soccer | Wheeling Jesuit | NCAA II | 2018 |
Ftsum Michael | Soccer | West Virginia University | NCAA I | 2018 |
Kedus Michael | Soccer | West Virginia University | NCAA I | 2018 |
Isabelle Bertram | Track/XC | Sierra Nevada College | NAIA | 2018 |
Ryan Johnson | Baseball | Washington College | NCAA III | 2018 |
Madisen Koler | Triathlon | Queens University of Charlotte | NCAA II | 2018 |
Melanie Sherill | Swimming | University of Tampa | NCAA II | 2018 |
Payton Billingsly | Soccer | Virginia Wesleyan | NCAA III | 2018 |
Ryan Wheatley | Basketball | York College | NCAA III | 2018 |
Kristin Burns | Crew | Louisville University | NCAA I | 2018 |
Tavion Britt | Basketball | University of Mary Washington | NCAA III | 2017 |
James Dugan | Basketball | Transylvania University | NCAA III | 2017 |
Brandon Edmond | Basketball | Christopher Newport University | NCAA III | 2017 |
Bergin Gillespie | Volleyball | William Peace | NCAA III | 2017 |
Thomas Roder | Soccer | Belmont Abbey College | NCAA II | 2017 |
Matthew Tully | Football | Ave Maria University | NAIA I | 2017 |
John Turner | Soccer | Ave Maria University | NAIA I | 2017 |
Andrew Tillotson | Lacrosse | Belmont Abbey College | NCAA II | 2017 |
Wendy El | Lacrosse | Catholic University | NCAA III | 2016 |
Jesse French | Lacrosse | VIA Wise | NCAA III | 2016 |
Emily Conner | Soccer | United States Coast Guard | NCAA III | 2016 |
Chauncey Wallace | Football | Catholic University of America | NCAA III | 2016 |
Michael Horan | Football | Richmond University | NCAA I | 2016 |
Matthew Nguyen | Football | NC Wesleyan | NCAA III | 2016 |
Logan Sullivan | Football | Bridgewater University | NCAA III | 2016 |
Michael Foster | Lacrosse | Jacksonville University | NCAA I | 2015 |
David Emmanuel | Football | St. Vincent University | NCAA III | 2015 |
Jacob Wahlin | Football | Merchant Marine Academy | NCAA III | 2014 |
Austin Otter | Football | Bridgewater University | NCAA III | 2014 |
Zach Vaughn | Football | Bridgewater University | NCAA III | 2014 |
Pernell Adgei | Basketball | Loyola University | NCAA I | 2014 |
Sean Stryker | Football | Merchant Marine Academy | NCAA III | 2012 |
https://johnpaulathletics.org