Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| # Alondra Acevedo Mora | 2029 | ||||
| 30 | Theodore Antoniou | 2028 | |||
| 20 | James Bechtel | 2029 | |||
| 25 | Maximilian Bogusky | 2028 | |||
| 45 | Samuel Breen | 2029 | |||
| 52 | Luke Chaves | 2026 | |||
| 5 | William Christian | 2026 | |||
| 14 | Leo Corbett | 2026 | |||
| 39 | Henry Dobson | 2028 | |||
| 9 | Cristian Guardado | 2026 | |||
| 33 | Benicio Guerrero-Lloyd | 2026 | |||
| 12 | Nolan Hanlon | 2029 | |||
| 7 | Ian Harris | 2026 | |||
| 66 | Thomas Hickman | 2026 | |||
| 62 | Andrew Kurrus | 2026 | |||
| 65 | Edward Macri | 2027 | |||
| 58 | Parker Munoz | 2027 | |||
| 43 | James Nemec | 2028 | |||
| 21 | Stephen Orloski | 2026 | |||
| 26 | Nasir Patterson | 2029 | |||
| 55 | Edy Pinto | 2029 | |||
| 70 | Keyshuan Powell Spence | 2029 | |||
| 4 | Matthew Prabaharan | 2026 | |||
| 44 | Declan Quinn | 2027 | |||
| 11 | Dominic Savelloni | 2027 | |||
| 71 | Joey-Elijah Sonkwa | 2027 | |||
| 6 | Ar'mand Stevens | 2027 | |||
| 31 | Jacob Sward | 2026 | |||
| 3 | Zachary Tisdale | 2027 | |||
| 35 | Elijah Trujillo | 2027 | |||
| 51 | Vincent Truong | 2028 | |||
| 77 | Nathan Waineo | 2027 | |||
| 40 | William Waters | 2028 | |||
| 8 | Izaiah Wingfield | 2028 | |||
| 56 | Liam Yataco | 2029 |
